<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cartoon Reflection: Last Supper/First Easter</title>
	<atom:link href="http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/</link>
	<description>Thoughts from Australian cartoonist and pastor, Matt Glover</description>
	<pubDate>Mon, 01 Dec 2008 19:37:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Helen</title>
		<link>http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-56767</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sat, 22 Mar 2008 18:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-56767</guid>
		<description>Love your cartoon!</description>
		<content:encoded><![CDATA[<p>Love your cartoon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewing Pencils: Tips to help you make money from drawing cartoons!</title>
		<link>http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-45412</link>
		<dc:creator>Chewing Pencils: Tips to help you make money from drawing cartoons!</dc:creator>
		<pubDate>Mon, 04 Feb 2008 11:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-45412</guid>
		<description>[...] Karl Zorowski from Church Mice submitted a Chocolate Cross Andre Charbonneau from Andre’s Cartooning Site submitted Jesus Under a Tree Greg Kogan from Eeight submitted this group of cartoons Matt Glover from MattGlover.com submitted Jesus at the table Chris Gill submitted a Rabbit with a Spear Jim Adcock from the Adcock Studio submitted a Breakfast Bunny Dan from EmptyEasel.com submitted a Bunny Giving Birth Ross Klettke from Distrationlab.com submitted an Easter Bunny Crossing Frank Dutton submitted the Easter Bunny in Therapy Sean O’Brien submitted the Women Returning from the Tomb. Kate Manson from My Pink Half of the Drain Pipe submitted A Bunny in Trouble Raymond Nakamura from Howdy Doodling submitted Jesus with some Cake Bee Mackey from Art to Make You Laugh submitted some Easter Buns to Die For Alan Wright submitted a Bunny in a Pot John T submitted an Easter Rabbi Elgin from SubwaySurfer submitted some Cheeky Angels Terry Forestal submitted A Lucky Rabbit’s Foot and A Wise Bunny Tom Lovett from The Broke Cartoonist submitted Easter Bunny’s Little Helper Mick Ward submitted a Bloke in a Bar John T submitted these two drawings Ed Gon submitted a Sculptor Bunny [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Karl Zorowski from Church Mice submitted a Chocolate Cross Andre Charbonneau from Andre’s Cartooning Site submitted Jesus Under a Tree Greg Kogan from Eeight submitted this group of cartoons Matt Glover from MattGlover.com submitted Jesus at the table Chris Gill submitted a Rabbit with a Spear Jim Adcock from the Adcock Studio submitted a Breakfast Bunny Dan from EmptyEasel.com submitted a Bunny Giving Birth Ross Klettke from Distrationlab.com submitted an Easter Bunny Crossing Frank Dutton submitted the Easter Bunny in Therapy Sean O’Brien submitted the Women Returning from the Tomb. Kate Manson from My Pink Half of the Drain Pipe submitted A Bunny in Trouble Raymond Nakamura from Howdy Doodling submitted Jesus with some Cake Bee Mackey from Art to Make You Laugh submitted some Easter Buns to Die For Alan Wright submitted a Bunny in a Pot John T submitted an Easter Rabbi Elgin from SubwaySurfer submitted some Cheeky Angels Terry Forestal submitted A Lucky Rabbit’s Foot and A Wise Bunny Tom Lovett from The Broke Cartoonist submitted Easter Bunny’s Little Helper Mick Ward submitted a Bloke in a Bar John T submitted these two drawings Ed Gon submitted a Sculptor Bunny [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Charbonneau</title>
		<link>http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-11724</link>
		<dc:creator>Andre Charbonneau</dc:creator>
		<pubDate>Tue, 27 Mar 2007 03:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-11724</guid>
		<description>Hey John,

Regarding the tools for cartooning, I think the best way to find out is to actually try them.  Don't beleive everything that you read in cartooning books when it comes to cartooning tools.  I'm a beginner myself, and eventhough I read that using a brush and ink might be difficult to start with, I gave it a try right away and fell in love with my #2 brush!  I then tried Windsor &#38; Newton colored inks to do some translucent washes in the background and also this is less difficult than it sounds.  I find a brush loaded with pitch black ink is very 'aggresive' and instantly adds character to your drawings, nomatter if the lines are prefect or not.  Don't think too much about the stroke you'll make -- let your gut feeling guide you and you'll be surprised how natural it feels after a while.  Another thing is that I find that the size of the cartoon plays a big role for me when I use a brush.  If the size is too small, I feel like I'm 'restrained' while I draw.  If its too big, I feel like my drawing is not 'balanced' well and that I have difficulty putting some 'emphasis' in my lines where its needed most.  For me, a size of 7inx7in works well with a #2 brush.  Also, try different mediums, and experiment with them. Sometimes when I don't know where to start, I just dip my brush in the ink and draw different kind of lines to strenghten my eye-hand coordination, or try to do lettering of different shape and sizes (that's how I got the letter 'A' on my website).

That's my 0.02$ (CAD) ;-)
Cheers!
  Andre</description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>Regarding the tools for cartooning, I think the best way to find out is to actually try them.  Don&#8217;t beleive everything that you read in cartooning books when it comes to cartooning tools.  I&#8217;m a beginner myself, and eventhough I read that using a brush and ink might be difficult to start with, I gave it a try right away and fell in love with my #2 brush!  I then tried Windsor &amp; Newton colored inks to do some translucent washes in the background and also this is less difficult than it sounds.  I find a brush loaded with pitch black ink is very &#8216;aggresive&#8217; and instantly adds character to your drawings, nomatter if the lines are prefect or not.  Don&#8217;t think too much about the stroke you&#8217;ll make &#8212; let your gut feeling guide you and you&#8217;ll be surprised how natural it feels after a while.  Another thing is that I find that the size of the cartoon plays a big role for me when I use a brush.  If the size is too small, I feel like I&#8217;m &#8216;restrained&#8217; while I draw.  If its too big, I feel like my drawing is not &#8216;balanced&#8217; well and that I have difficulty putting some &#8216;emphasis&#8217; in my lines where its needed most.  For me, a size of 7inx7in works well with a #2 brush.  Also, try different mediums, and experiment with them. Sometimes when I don&#8217;t know where to start, I just dip my brush in the ink and draw different kind of lines to strenghten my eye-hand coordination, or try to do lettering of different shape and sizes (that&#8217;s how I got the letter &#8216;A&#8217; on my website).</p>
<p>That&#8217;s my 0.02$ (CAD) <img src='http://www.mattglover.com/wordpress/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> Cheers!<br />
  Andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John T</title>
		<link>http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-11687</link>
		<dc:creator>John T</dc:creator>
		<pubDate>Wed, 21 Mar 2007 21:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-11687</guid>
		<description>great stuff, far more professional than my submission!
what i need to know is just HOW to get that "professional look" to a cartoon. i am new to this game, and all i have is a scanner and some pencils, what i NEED is the knowledge and TOOLS to be able to put the polish on my cartoons.
any help would be appreciated, in what pens,paper, computer programs could be used to turn my cartoons from doodles, to a finished work of art.
i do realise its all a learning curve, but i am willing to learn, just need a little guidance
cheers
John</description>
		<content:encoded><![CDATA[<p>great stuff, far more professional than my submission!<br />
what i need to know is just HOW to get that &#8220;professional look&#8221; to a cartoon. i am new to this game, and all i have is a scanner and some pencils, what i NEED is the knowledge and TOOLS to be able to put the polish on my cartoons.<br />
any help would be appreciated, in what pens,paper, computer programs could be used to turn my cartoons from doodles, to a finished work of art.<br />
i do realise its all a learning curve, but i am willing to learn, just need a little guidance<br />
cheers<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bee Mackey</title>
		<link>http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-11644</link>
		<dc:creator>Bee Mackey</dc:creator>
		<pubDate>Fri, 16 Mar 2007 21:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-11644</guid>
		<description>Hee hee.</description>
		<content:encoded><![CDATA[<p>Hee hee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewing Pencils: Helping you make money from drawing cartoons!</title>
		<link>http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-11642</link>
		<dc:creator>Chewing Pencils: Helping you make money from drawing cartoons!</dc:creator>
		<pubDate>Fri, 16 Mar 2007 12:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-11642</guid>
		<description>[...] Karl Zorowski from Church Mice submitted a Chocolate Cross Andre Charbonneau from Andre’s Cartooning Site submitted Jesus Under a Tree Greg Kogan from Eeight submitted this group of cartoons Matt Glover from MattGlover.com submitted Jesus at the table [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Karl Zorowski from Church Mice submitted a Chocolate Cross Andre Charbonneau from Andre’s Cartooning Site submitted Jesus Under a Tree Greg Kogan from Eeight submitted this group of cartoons Matt Glover from MattGlover.com submitted Jesus at the table [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewing Pencils: Helping you make money from drawing cartoons!</title>
		<link>http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-11641</link>
		<dc:creator>Chewing Pencils: Helping you make money from drawing cartoons!</dc:creator>
		<pubDate>Fri, 16 Mar 2007 11:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattglover.com/wordpress/wordpress/2007/03/16/cartoon-reflection-last-supperfirst-easter/#comment-11641</guid>
		<description>[...] Greg Kogan from Eeight submitted this group of cartoons Matt Glover from MattGlover.com submitted Jesus at the table [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Greg Kogan from Eeight submitted this group of cartoons Matt Glover from MattGlover.com submitted Jesus at the table [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
